LSA ATTENDENCE SUMMARY PARTICULARS
| LSA PARTICULARS OF REGIONS/ZONES/CORPORATE OFFICE AS PER APRIL 2013 SALARY BILL DATA |
|---|
|
| Summary of the Regions |
|---|
| S.No | Zone | Region | No.of Emp | Man Days | PRESENT DAYS | LEAVES | SICK | ABSENT | TOTAL OF LSA | PRESENT DAYS (%) | LEAVES (%) | SICK (%) | ABSENT (%) | LSA (%) |
|---|
| 1 | GREATER HYD | HYDERABAD | 11938 | 368306 | 323702 | 22605 | 4917 | 17082 | 44604 | 87.89 | 6.14 | 1.34 | 4.64 | 12.11 |
| 2 | HYDERABAD | MEDAK | 2902 | 88934 | 78281 | 6509 | 1369 | 2775 | 10653 | 88.02 | 7.32 | 1.54 | 3.12 | 11.98 |
| 3 | HYDERABAD | MAHBOOBNAGER | 4304 | 132541 | 117149 | 9125 | 1918 | 4349 | 15392 | 88.39 | 6.88 | 1.45 | 3.28 | 11.61 |
| 4 | KARIMNAGER | ADILABAD | 3046 | 93246 | 82672 | 5154 | 1389 | 4031 | 10574 | 88.66 | 5.53 | 1.49 | 4.32 | 11.34 |
| 5 | HYDERABAD | NALGONDA | 3559 | 109122 | 96845 | 7224 | 1356 | 3697 | 12277 | 88.75 | 6.62 | 1.24 | 3.39 | 11.25 |
| 6 | GREATER HYD | SECUNDERABAD | 10325 | 319104 | 283335 | 17145 | 4391 | 14233 | 35769 | 88.79 | 5.37 | 1.38 | 4.46 | 11.21 |
| 7 | KADAPA | KADAPA | 4339 | 132688 | 117949 | 9458 | 1991 | 3290 | 14739 | 88.89 | 7.13 | 1.5 | 2.48 | 11.11 |
| 8 | KARIMNAGER | KARIMNAGER | 5135 | 156760 | 139373 | 11080 | 2331 | 3976 | 17387 | 88.91 | 7.07 | 1.49 | 2.54 | 11.09 |
| 9 | KARIMNAGER | NIZAMABAD | 3275 | 100607 | 89645 | 6037 | 1375 | 3550 | 10962 | 89.1 | 6 | 1.37 | 3.53 | 10.9 |
| 10 | KARIMNAGER | WARANGAL | 4497 | 137398 | 122621 | 8040 | 1951 | 4786 | 14777 | 89.25 | 5.85 | 1.42 | 3.48 | 10.75 |
| 11 | NELLORE | NELLORE | 4687 | 143675 | 128506 | 9364 | 1818 | 3987 | 15169 | 89.44 | 6.52 | 1.27 | 2.78 | 10.56 |
| 12 | KARIMNAGER | KHAMMAM | 3137 | 96647 | 86865 | 5017 | 1334 | 3431 | 9782 | 89.88 | 5.19 | 1.38 | 3.55 | 10.12 |
| 13 | KADAPA | KURNOOL | 4942 | 151623 | 136297 | 9519 | 2034 | 3773 | 15326 | 89.89 | 6.28 | 1.34 | 2.49 | 10.11 |
| 14 | KADAPA | ANANTHAPUR | 4789 | 147088 | 132612 | 9991 | 1395 | 3090 | 14476 | 90.16 | 6.79 | 0.95 | 2.1 | 9.84 |
| 15 | VIJAYAWADA | GUNTUR | 6156 | 189553 | 170966 | 13465 | 2196 | 2926 | 18587 | 90.19 | 7.1 | 1.16 | 1.54 | 9.81 |
| 16 | VIZAYANAGARAM | VISAKAPATNAM | 5721 | 175627 | 159000 | 10987 | 1542 | 4098 | 16627 | 90.53 | 6.26 | 0.88 | 2.33 | 9.47 |
| 17 | VIJAYAWADA | VIJAYAWADA | 7139 | 218027 | 197447 | 13272 | 2941 | 4367 | 20580 | 90.56 | 6.09 | 1.35 | 2 | 9.44 |
| 18 | VIZAYANAGARAM | NECR | 4486 | 138442 | 125416 | 8490 | 1802 | 2734 | 13026 | 90.59 | 6.13 | 1.3 | 1.97 | 9.41 |
| 19 | VIZAYANAGARAM | EAST GODAVARI | 4046 | 124888 | 113141 | 6492 | 622 | 4633 | 11747 | 90.59 | 5.2 | 0.5 | 3.71 | 9.41 |
| 20 | HYDERABAD | RANGAREDDY | 2667 | 81940 | 74282 | 4438 | 1262 | 1958 | 7658 | 90.65 | 5.42 | 1.54 | 2.39 | 9.35 |
| 21 | NELLORE | TIRUPATHI | 8365 | 256411 | 232710 | 13020 | 2374 | 8307 | 23701 | 90.76 | 5.08 | 0.93 | 3.24 | 9.24 |
| 22 | VIJAYAWADA | ELLUR | 3085 | 93886 | 85434 | 5186 | 863 | 2403 | 8452 | 91 | 5.52 | 0.92 | 2.56 | 9 |
| 23 | NELLORE | ONGOLE | 4480 | 137982 | 126992 | 6116 | 1359 | 3515 | 10990 | 92.04 | 4.43 | 0.98 | 2.55 | 7.96 |
| Summary of the Non-operating Units |
|---|
| S.No | Zone | Region | No.of Emp | Man Days | PRESENT DAYS | LEAVES | SICK | ABSENT | TOTAL OF LSA | PRESENT DAYS (%) | LEAVES (%) | SICK (%) | ABSENT (%) | LSA (%) |
|---|
| 1 | HYDERABAD | T R S | 96 | 2976 | 2696 | 148 | 84 | 48 | 280 | 90.59 | 4.97 | 2.82 | 1.61 | 9.41 |
| 2 | VIJAYAWADA | T R S | 66 | 2046 | 1860 | 100 | 32 | 54 | 186 | 90.91 | 4.89 | 1.56 | 2.64 | 9.09 |
| 3 | HEAD OFFICE | PRINTING PRESS | 106 | 3286 | 2999 | 142 | 14 | 131 | 287 | 91.27 | 4.32 | 0.43 | 3.99 | 8.73 |
| 4 | GREATER HYD | NON OP | 174 | 5362 | 4910 | 207 | 119 | 126 | 452 | 91.57 | 3.86 | 2.22 | 2.35 | 8.43 |
| 5 | HEAD OFFICE | B B U | 438 | 13520 | 12395 | 394 | 303 | 428 | 1125 | 91.68 | 2.91 | 2.24 | 3.17 | 8.32 |
| 6 | NELLORE | T R S | 101 | 3131 | 2877 | 108 | 32 | 114 | 254 | 91.89 | 3.45 | 1.02 | 3.64 | 8.11 |
| 7 | HYDERABAD | NON OP | 417 | 12884 | 11861 | 561 | 222 | 240 | 1023 | 92.06 | 4.35 | 1.72 | 1.86 | 7.94 |
| 8 | VIZAYANAGARAM | T R S | 56 | 1727 | 1591 | 130 | 2 | 4 | 136 | 92.13 | 7.53 | 0.12 | 0.23 | 7.87 |
| 9 | KADAPA | T R S | 54 | 1635 | 1517 | 74 | 13 | 31 | 118 | 92.78 | 4.53 | 0.8 | 1.9 | 7.22 |
| 10 | KARIMNAGER | NON OP | 671 | 20614 | 19189 | 832 | 208 | 385 | 1425 | 93.09 | 4.04 | 1.01 | 1.87 | 6.91 |
| 11 | KARIMNAGER | T R S | 47 | 1441 | 1349 | 77 | 11 | 4 | 92 | 93.62 | 5.34 | 0.76 | 0.28 | 6.38 |
| 12 | HYDERABAD | WORKSHOP | 424 | 13129 | 12325 | 370 | 177 | 257 | 804 | 93.88 | 2.82 | 1.35 | 1.96 | 6.12 |
| 13 | KADAPA | NON OP | 331 | 10254 | 9634 | 420 | 38 | 162 | 620 | 93.95 | 4.1 | 0.37 | 1.58 | 6.05 |
| 14 | VIJAYAWADA | NON OP | 374 | 11583 | 10885 | 402 | 155 | 141 | 698 | 93.97 | 3.47 | 1.34 | 1.22 | 6.03 |
| 15 | KARIMNAGER | WORKSHOP | 133 | 4054 | 3815 | 136 | 7 | 96 | 239 | 94.1 | 3.35 | 0.17 | 2.37 | 5.9 |
| 16 | KADAPA | WORKSHOP | 285 | 8789 | 8288 | 355 | 77 | 69 | 501 | 94.3 | 4.04 | 0.88 | 0.79 | 5.7 |
| 17 | VIJAYAWADA | WORKSHOP | 263 | 8141 | 7686 | 272 | 116 | 67 | 455 | 94.41 | 3.34 | 1.42 | 0.82 | 5.59 |
| 18 | HEAD OFFICE | NON OP | 1320 | 40372 | 38186 | 1684 | 149 | 353 | 2186 | 94.59 | 4.17 | 0.37 | 0.87 | 5.41 |
| 19 | VIZAYANAGARAM | WORKSHOP | 183 | 5582 | 5282 | 170 | 18 | 112 | 300 | 94.63 | 3.05 | 0.32 | 2.01 | 5.37 |
| 20 | VIZAYANAGARAM | NON OP | 420 | 12975 | 12286 | 439 | 79 | 171 | 689 | 94.69 | 3.38 | 0.61 | 1.32 | 5.31 |
| 21 | NELLORE | WORKSHOP | 263 | 7984 | 7619 | 298 | 5 | 62 | 365 | 95.43 | 3.73 | 0.06 | 0.78 | 4.57 |
| 22 | NELLORE | NON OP | 304 | 9322 | 8961 | 232 | 48 | 81 | 361 | 96.13 | 2.49 | 0.51 | 0.87 | 3.87 |
| Summary of the Zones |
|---|
| S.No | Zone | No.of Emp | Man Days | PRESENT DAYS | LEAVES | SICK | ABSENT | TOTAL OF LSA | PRESENT DAYS (%) | LEAVES (%) | SICK (%) | ABSENT (%) | LSA (%) |
|---|
| 1 | GREATER HYD | 22437 | 692772 | 611947 | 39957 | 9427 | 31441 | 80825 | 88.33 | 5.77 | 1.36 | 4.54 | 11.67 |
| 2 | HYDERABAD | 14369 | 441526 | 393439 | 28375 | 6388 | 13324 | 48087 | 89.11 | 6.43 | 1.45 | 3.02 | 10.89 |
| 3 | KARIMNAGER | 19941 | 610767 | 545529 | 36373 | 8606 | 20259 | 65238 | 89.32 | 5.96 | 1.41 | 3.32 | 10.68 |
| 4 | KADAPA | 14740 | 452077 | 406297 | 29817 | 5548 | 10415 | 45780 | 89.87 | 6.6 | 1.23 | 2.3 | 10.13 |
| 5 | VIJAYAWADA | 17083 | 523236 | 474278 | 32697 | 6303 | 9958 | 48958 | 90.64 | 6.25 | 1.2 | 1.9 | 9.36 |
| 6 | VIZAYANAGARAM | 14912 | 459241 | 416716 | 26708 | 4065 | 11752 | 42525 | 90.74 | 5.82 | 0.89 | 2.56 | 9.26 |
| 7 | NELLORE | 18200 | 558505 | 507665 | 29138 | 5636 | 16066 | 50840 | 90.9 | 5.22 | 1.01 | 2.88 | 9.1 |
| 8 | HEAD OFFICE | 1864 | 57178 | 53580 | 2220 | 466 | 912 | 3598 | 93.71 | 3.88 | 0.81 | 1.6 | 6.29 |
| Corporation Summary |
|---|
| S.No | No.of Emp | Man Days | PRESENT DAYS | LEAVES | SICK | ABSENT | TOTAL OF LSA | PRESENT DAYS (%) | LEAVES (%) | SICK (%) | ABSENT (%) | LSA (%) |
|---|
| 1 | 123546 | 3795302 | 3409451 | 225285 | 46439 | 114127 | 385851 | 89.83 | 5.94 | 1.22 | 3.01 | 10.17 |
Back to Home Page
Powered by Computers Department APSRTC BUS BHAVAN